Forums

Welcome to the club forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: 2022 NZMPBA Offshore Series Final Results
Bigbird
Moderator
Posts: 322
Permalink
Post 2022 NZMPBA Offshore Series Final Results
on: November 21, 2022, 12:55
Quote

The Series concluded with the WMPBC event on 20th November with the following results.
Big thanks to those that organised, hosted and helped run the regattas and to the participants.

NAME NZMPBA # LAPS PLACING
Birmy Korving # 286 121 1st
Peter Collier #23 120 2nd
John Belworthy #76 118 3rd
Peiter Lokum #83 60 4th
Terry Riddiford #32 41 5th
Trevor McClellan #250 40 6th
Marc Thurgood #57 15 7th
Leigh Marsdon #131 DNF did pass start line 8th=
Warren Bradshaw #123 DNF did pass start line 8th=

Series Results for 2022

2024 King of Offshore Series Standings

Wellington R1 BOP- Huntly R2 Hamilton R3 Taupo R4 Wellington R6
NZMPBA# Name Points Points Points Points Points Total King of O/S

1 232 Stephen Trott 0 145 179 205 0 529 100%
2 286 Birmy Korving 16 39 152 145 146 498 94%
3 23 Peter Collier 90 0 142 0 138 370 70%
4 33 Taylor Trott 0 101 133 121 0 355 67%
5 76 John Belworthy 0 0 0 175 133 308 58%
6 57 Marc Thurgood 98 114 42 0 21 275 52%
7 83 Pieter Lokum 120 0 0 0 72 192 36%
8 55 Mathew Lee 0 154 8 29 0 191 36%
9 118 Ross Gedge 0 0 129 0 0 129 24%
10 51 Phil Woodham 0 66 11 0 0 77 15%
11 250 Trevor McClellan 16 0 0 0 48 64 12%
12 43 Tony Rutledge 63 0 0 0 0 63 12%
13 32 Terry Riddiford 0 0 0 0 51 51 10%
14 197 Bob Gutsell 0 0 0 43 0 43 8%
14 204 Rudy Van Vlerken 0 0 0 43 0 43 8%
16 31 Darrell Hansen 30 0 0 0 0 30 6%
17 50 Murray Smithson 24 0 0 0 0 24 5%
18 131 Leigh Marsden 23 0 0 0 0 23 4%
19 28 Chad Henwood 0 0 0 8 0 8 2%

Pages: [1]

Leave a Reply

Feedback
Scroll to Top