Forums

Welcome to the club forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: Marlborough MPBC Laser timed Speed run data 01-02-2020
Nitro Ned
Administrator
Posts: 207
Permalink
Post Marlborough MPBC Laser timed Speed run data 01-02-2020
on: February 2, 2020, 17:11
Quote

1 Richie, Chapman C2 Deep Vee Nitro 100m SAW 02/01/20 07:23 100 m 3.694 97.455 87db run up Deep Vee
2 Richie, Chapman C2 Deep Vee Nitro 100m SAW 02/01/20 07:29 100 m 3.883 92.712 87db run down record 95.084k
3 Richie, Chapman C2 Deep Vee Nitro 100m SAW 02/01/20 07:30 100 m 3.845 93.628 run up Deep Vee un restricted
4 Richie, Chapman C2 Deep Vee Nitro 100m SAW 02/01/20 07:30 100 m 3.730 96.515 run down Record 95.072k
5 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 07:42 100 m 3.554 101.294 87db run up
6 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 07:43 100 m 3.805 94.612 87db run down record 97.953k
7 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 07:43 100 m 3.774 95.390 up
8 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 07:43 100 m 3.944 91.278 down
9 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 07:44 100 m 3.539 101.724 run up unrestricted
10 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 07:44 100 m 3.502 102.798 run Down Record 102.261k
11 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 08:43 100 m 4.936 72.934

NIGHT RUNS

12 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:34 100 m 3.950 91.139 up
13 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:34 100 m 4.672 77.055 down
14 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:34 100 m 3.858 93.313 up
15 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:35 100 m 4.937 72.919 down
17 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:40 100 m 3.910 92.072 run up
18 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:40 100 m 3.666 98.200 run down final 95.136 record unrestricted
19 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:41 100 m 4.351 82.740 run up
20 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:41 100 m 3.651 98.603 run down 90.674
21 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:42 100 m 4.778 75.345
22 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:42 100 m 4.269 84.329
23 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:43 100 m 4.689 76.775
24 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:53 100 m 3.962 90.863
25 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:53 100 m 5.788 62.198
26 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:54 100 m 3.822 94.192
27 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:54 100 m 3.913 92.001
28 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:54 100 m 3.912 92.025
29 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 19:55 100 m 3.933 91.533
30 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 20:04 100 m 3.912 92.025
31 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 20:05 100 m 11.151 32.284
32 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 20:05 100 m 3.942 91.324
33 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 20:05 100 m 3.911 92.048
34 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 20:06 100 m 1.134 317.460
35 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 20:06 100 m 3.919 91.860
36 Richie, Chapman C2 Mono Nitro 100m SAW 02/01/20 20:06 100 m 5.153 69.862
37 Richie, Chapman C2 Mono Nitro 100m Saw 02/01/20 20:08 100 m 48.173
7.473

DAY RUNS

38 Grahame, Haines T Tunnel Electric 100m SAW 02/01/20 07:55 100 m 2.621 137.352 run up
41 Grahame, Haines T Tunnel Electric 100m SAW 02/01/20 07:55 100 m 2.564 140.406 run down record 138.179
42 Grahame, Haines T Tunnel Electric 100m SAW 02/01/20 08:01 100 m 2.478 145.278 run up warm batteries
43 Grahame, Haines T Tunnel Electric 100m SAW 02/01/20 08:01 100 m 2.532 142.180 Run down record 143.729

49 Grahame, Haines P Hydro Electric 100m SAW 02/01/20 08:07 100 m 3.891 92.521
50 Grahame, Haines P Hydro Electric 100m SAW 02/01/20 08:07 100 m 3.701 97.271
51 Grahame, Haines P Hydro Electric 100m SAW 02/01/20 08:07 100 m 3.513 102.477 Zipp 33
52 Grahame, Haines P Hydro Electric 100m SAW 02/01/20 08:08 100 m 3.699 97.324

60 Grahame, Haines P Hydro Electric 100m SAW 02/01/20 08:40 100 m 3.486 103.270 zipp 1 run up
61 Grahame, Haines P Hydro Electric 100m SAW 02/01/20 08:40 100 m 3.333 108.011 zipp 1 run down 105.641k
62 Grahame, Haines P Hydro Electric 100m SAW 02/01/20 08:41 100 m 3.418 105.325 zipp 1 Run up
63 Grahame, Haines P Hydro Electric 100m SAW 02/01/20 08:41 100 m 3.362 107.079 zipp 1run down record 106.202k
64 Ant, Schroder P Mono Electric 100m SAW 02/01/20 08:27 100 m 5.308 67.822
65 Ant, Schroder P Mono Electric 100m SAW 02/01/20 08:27 100 m 5.497 65.490
66 Ant, Schroder P Mono Electric 100m SAW 02/01/20 08:27 100 m 5.160 69.767
67 Ant, Schroder P Mono Electric 100m SAW 02/01/20 08:28 100 m 4.951 72.713 run down
68 Ant, Schroder P Mono Electric 100m SAW 02/01/20 08:28 100 m 4.867 73.968 run up
69 Ant, Schroder P Mono Electric 100m SAW 02/01/20 08:28 100 m 5.046 71.344 run down Record 73.341k

NIGHT RUNS

74 Glen, Valender P3 Mono Gas 100m SAW 02/01/20 20:36 100 m 3.835 93.872 up
75 Glen, Valender P3 Mono Gas 100m SAW 02/01/20 20:36 100 m 3.796 94.837 down 94.373
76 Glen, Valender P3 Mono Gas 100m SAW 02/01/20 20:36 100 m 3.806 94.587 up
77 Glen, Valender P3 Mono Gas 100m SAW 02/01/20 20:37 100 m 4.643 77.536 down
78 Glen, Valender P3 Mono Gas 100m SAW 02/01/20 20:37 100 m 4.044 89.021
79 Glen, Valender P3 Mono Gas 100m SAW 02/01/20 19:30 100 m 7.006 51.385
80 Glen, Valender P3 Mono Gas 100m SAW 02/01/20 19:32 100 m 4.730 76.110
81 Glen, Valender P3 Mono Gas 100m SAW 02/01/20 19:32 100 m 8.998 40.009
82 Glen, Valender P3 Mono Gas 100m SAW 02/01/20 19:38 100 m 5.720 62.937
83 Glen, Valender P3 Mono Gas 100m SAW 02/01/20 19:38 100 m 5.446 66.104
84 Glen, Valender P3 Mono Gas 100m SAW 02/01/20 19:38 100 m 3.669 98.119
85 Glen, Valender P3 Mono Gas 100m SAW 02/01/20 19:38 100 m 4.905 73.394
86 Glen, Valender P3 Mono Gas 100m SAW 02/01/20 19:56 100 m 5.884 61.183
87 Glen, Valender P3 Mono Gas 100m SAW 02/01/20 19:56 100 m 6.233 57.757

88 Grahame, Haines P3 Deep Vee Gas 100m SAW 02/01/20 19:47 100 m 3.718 96.826 up
89 Grahame, Haines P3 Deep Vee Gas 100m SAW 02/01/20 19:47 100 m 3.870 93.023 down 94.925
90 Grahame, Haines P3 Deep Vee Gas 100m SAW 02/01/20 19:48 100 m 3.622 99.393 up
91 Grahame, Haines P3 Deep Vee Gas 100m SAW 02/01/20 19:48 100 m 3.795 94.862 down 97.128
92 Grahame, Haines P3 Deep Vee Gas 100m SAW 02/01/20 19:48 100 m 3.636 99.010 run up
93 Grahame, Haines P3 Deep Vee Gas 100m SAW 02/01/20 19:49 100 m 3.773 95.415 run down 87db record 97.213

94 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:00 100 m 4.031 89.308 up
95 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:00 100 m 4.071 88.430 down 88.869
96 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:01 100 m 4.066 88.539 up
97 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:01 100 m 4.015 89.664 down 89.102
98 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:02 100 m 3.821 94.216 up
99 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:02 100 m 4.051 88.867 down 91.542
100 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:02 100 m 3.983 90.384 up
101 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:03 100 m 4.006 89.865 down 90.350
102 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:10 100 m 3.942 91.324 up
103 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:11 100 m 3.931 91.580 down 91.452
104 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:11 100 m 3.919 91.860 up
105 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:11 100 m 3.888 92.593 down 92.227
106 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:12 100 m 3.903 92.237 up
107 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:12 100 m 3.923 91.767 down 91.999
108 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:40 100 m 3.870 93.023 run up
109 Grahame, Haines P3 Mono Gas 100m SAW 02/01/20 20:40 100 m 3.904 92.213 run down 87db record 92.618

Records keep tumbling on the Diversion.
of note:-
Richie Chapman running 102.261 to become the fastest nitro Mono in the country and is only 2k Of allcomers mono record!!
Nitro got his 15th 100k patch with P hydro
Ant Schroder is doing impressive things with a 1980's vintage delta!

Pages: [1]

Leave a Reply

Feedback
Scroll to Top