Forums

Welcome to the club forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: Presidents cup points after Canterbury regatta and Offshore
Nitro Ned
Administrator
Posts: 207
Permalink
Post Presidents cup points after Canterbury regatta and Offshore
on: November 23, 2019, 18:52
Quote

PRESIDENTS CUP POINTS TOTAL
Position NAME NZMPBA # POINTS
1 Grahame Haines 275 1345
2 Peter Anderson 26 1300
3 John Burke 105 782.5
4 James Mills 242 342.5
5 Brent Mills 98 337.5
6 Steve Trott 232 270
7 Peter Collier 23 222.5
8 Birmy Korving 286 217.5
9 Matt Lee 55 203.5
10 Dean Harris 120 200
11 John Belworthy 76 170
12 Damian Baker 108 160
13 BOB Gutsell 197 155
14 Richie Chapman 68 155
15 Darrel Hansen 31 115
16 Terry Riddiford 32 112.5
17 Kerry O'Reilly 42 112.5
18 Mark Kemps 355 105
19 Duncan Atkinson 25 90
20 Leigh Marsden 131 90
21 Ant Schroder 313 85
34 Trev Terry 87 85
22 Brian Hely 22 82.5
23 Glen Vallender 162 80
24 Taylor Trott 33 77.5
25 Murray Smithson 50 75
26 Wayne McNaught 5 70
27 Chad Henwood 28 67.5
28 Charl Croeser 11 62.5
29 Gordon White 109 60
30 Trevor McClellan 250 59.5
30 Nigel Wong 261 57.5
31 Matt Bindon 99 55
32 Trevor Emerson 78 55
33 Carl Hansen 148 50
37 Phil Fowler 223 40
35 Pieter Lokum 83 32.5
36 Tony Rutledge 43 27.5
38 Jono Webb 64 25
39 keith Ewing 27 20
40 Brian Anderson 122 17.5
41 Marc Turgood 57 17.5
42 Wayne Thompson 29 17.5
43 Marcel Lagrand 757 10

Pages: [1]

Leave a Reply

Feedback
Scroll to Top