Forums

Welcome to the club forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: 2019 Presidents cup points after Marlborough Challenge
Nitro Ned
Administrator
Posts: 207
Permalink
Post 2019 Presidents cup points after Marlborough Challenge
on: June 25, 2019, 22:16
Quote

PRESIDENTS CUP POINTS TOTAL
Position NAME NZMPBA # POINTS
1 Peter Anderson 26 837.5
2 Grahame Haines 275 645
3 John Burke 105 340
27 Glen Vallender 245
4 Dean Harris 120 200
5 Damian Baker 108 160
6 Brent Mills 98 135
7 Matt Lee 55 128.5
8 Mark Kemps 355 105
9 Steve Trott 232 85
10 John Belworthy 76 72.5
28 Jono Webb 70
11 Charl Croeser 11 62.5
12 Gordon White 109 60
13 Taylor Trott 33 57.5
14 BOB Gutsell 197 52.5
15 James Mills 242 47.5
16 Peter Collier 23 42.5
17 Kerry O'Reilly 42 42.5
18 Birmy Korving 286 40
19 Darrel Hansen 31 30
20 Tony Rutledge 43 27.5
21 Wayne McNaught 5 27.5
22 Pieter Lokum 83 25
26 Nigel Wong 261 17.5
23 Brian Anderson 122 17.5
24 Trevor Emerson 78 10
25 Trevor McClellan 250 10

Pages: [1]

Leave a Reply

Feedback
Scroll to Top