Forums

Welcome to the club forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: Presidents cup points after Wellington Offshore
Nitro Ned
Administrator
Posts: 207
Permalink
Post Presidents cup points after Wellington Offshore
on: November 21, 2018, 21:54
Quote

PRESIDENTS CUP POINTS TOTAL
Position NAME NZMPBA # POINTS
1 Grahame Haines 275 1005
2 Peter Anderson 26 675
3 John Belworthy 76 620
4 Brent Mills 98 610
5 Birmy Korving 286 485
6 Charl Crosser 11 410
7 Peter Collier 23 365
8 Leigh Marsden 131 360
9 James Mills 242 315
10 Trevor Emerson 78 255
11 Tony Christiansen 106 250
12 Nigel Wong 261 250
13 Pieter Lokum 83 200
14 Matt Lee 55 155
15 Mark Graham 102 155
16 Carl Hansen 148 150
17 Bob Gutsell 197 140
18 Murray Smithson 50 135
19 Wayne Thompson 29 105
20 Daryl Hansen 31 100
21 Matt Bindon 99 70
22 Keith Ewing 27 60
23 Terry Riddiford 32 55
24 Tony Rutledge 43 55
25 Damian Baker 108 50
26 John Burke 105 45
27 Chook Fowler 223 40
28 Steve Trott 232 40
29 Bruce Clarke 12 35
30 Bradley Thompson 36 30
30 Wayne McNaught 5 25
31 Malcolm Belworthy 77 25
32 Graham Alwyn 59 25
33 Marc Freeman 15 25
34 Rudy Van Vlerken 204 15
35 Stephen Knutson 8 15
36 Grant Binns 71 5

Pages: [1]

Leave a Reply

Feedback
Scroll to Top