Forums

Welcome to the club forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: President Cup points
Bruce
Jedi
Posts: 119
Permalink
Post President Cup points
on: November 6, 2017, 12:16
Quote

President Cup Points 2017 Season
This includes Piction Offshore#7(cancelled) and Masteron Offshore #8

Place-- Members-- NZMPBA-- Point
1- Grahame Haines -275 520
2- Birmy Koruing -286 -490
3- Peter Collier -23 -410
4- Leigh Marsden -131 -375
5- Graham Aylwin -59 -330
6- Trevor Emerson- 78 -320
6- Bruce Clarke -12 -320
8- Brent Mills -98 -285
9- Malcom Stewart -4 -200
10- Murray Smithson -69 -190
11- John Belworthy -76 -180
12- Bob Gutsell -197 -175
13- Pieter Lokum -83 -155
14- Steve Trott -232 -150
14- Ant Schroder -313 -150
16- Daniel Steenhart- 17- 135
17- Terry Riddiford -32 -125
18- Wayne Thompson -29 -120
19- Darrell Hanson -31 -115
20- John Burke -105 -110
21- Carl Hansen -148 -100
21- Tony Christiansen- 106- 100
23- Nigel Wong -261 -95
23- Peter Anderson -26 -95
25- Wayne McNaught -5 -85
25- Matt Bindon -99 -85
25- Jamies Mills -242 -85
28- Cody Alywin -24 -80
29- Matt Less -55 -65
29- Mark Grham -102 -65
29- Tony Rutledge -43 -65
32- Keith Ewing -27 -60
33- Charl Crosser -11 -45
33- Pierre Botha -18 -45
33- Stephen Knutsen- 8- 45
36- Bradley Thompson -36- 35
37- Keith Ewing -27 -25
38- Marc Freeman -15 -20
38- Nash Phillips -184 -20
40- Damian Baker -108 -15
40- Brian Hely -22 -15
42- Rudy van Vierken -204 -10

Next round Wellington Offshore # 9 last Rnd of Offshore 12 November 2017

Pages: [1]

Leave a Reply

Feedback
Scroll to Top