Forums

Welcome to the club forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: Presidents Cup Points
Bruce
Jedi
Posts: 119
Permalink
Post Presidents Cup Points
on: November 1, 2016, 08:46
Quote

President Cup Points 2016/2017 Season
Up to and including Masterton 120 NZOS # 8

Place-- Members-- NZMPBA-- Point
1- Bruce Clarke- 12- 690
2- Graham Aylwin- 59- 535
3- Nitro Ned- 275- 430
4- Leigh Marsden- 131- 365
5- Tony Christiansen- 106- 340
6- Trevor Emerson- 78- 335
7- Peter Collier- 23- 330
7- Nigel Wong- 261- 330
9- Birmy Korving- 286 295
10- Terry Riddiford- 32- 290
11- John Belworthy- 76- 255
12- Murray Smithson- 69- 225
13- Peter Anderson- 26- 215
14- Pieter Lokum- 83- 210
15- Bob Gutsell- 197- 195
16- Keith Ewing- 27- 185
17- Mathew McGovern- 61- 165
18- Malcolm Belworthy- 77- 155
19- Matt Bindon- 99- 145
19- Ashley Adlington- 56- 145
21- Tony Rutledge- 43- 135
22- Brendon Kirk- 97- 130
23- Brian Hely- 22- 120
24- Steve Trott- 232- 115
24- Mark Graham- 102- 115
26- Brady Thompson- 36- 95
27- Darrell Hanson- 31- 80
28- Brent Mills- 98- 65
29- Steve Knutson- 8- 60
30- Glen Vallender- 162- 55
30- Matt Lee- 55- 55
32- Carl Hansen- 148- 50
32- Jason Turvey- 20- 50
34- Andrew McGregor- 92- 40
35- John Burke- 105- 35
36- Wayne Thompson- 29- 30
36- Wayne McNaught- 5- 30
38- Dean Harris- 120- 20
39- Nash Phillips- 184- 5

Next round PC points BOP 2 Lap sprints November 12/13-2016

Pages: [1]

Leave a Reply

Feedback
Scroll to Top