Below is a list of the entries I have received for this years Taupo 100.
Please pay on the day.
I look forward to seeing you guys on Saturday 23rd of August.
Please make sure you are a current paid financial member of the NZMPBA.
Please read the rules as there has been a slight change and remember you need to supply your own number boards.
Good luck to all that are competing.
Saturday Night Dinner 6:30pm
Mole and Chicken Restaurant
Located in the Hilltop shopping Center on Taharepa Road
Name NZMPBA # Class Frequency Dinner
Kerry O'Rieley 42 B 27.145 3
Wayne McNaught 5 C1 2.4 1
Steve Trott 232 C1 29.805
Mathew Mcgovern 61 C1 2.4
Ian Jacobs 51 C1 2.4
Leon Jacobs 49 C1 2.4
Peter Collier 23 C2 40.830 1
Malcolm Belworthy 77 C2 72.370 1\
Terry Riddiford 32 P2 2.4 2
Birmy Korving 286 P2 2.4 2
Murray Smithson 69 P2 36.450 1
Leigh Marsden 131 P2 2.4 5
Pieter Lokum 83 P2 2.4 1
Bob Gutsell 197 P2 2.4 1
Darrell Hansen 31 P2 2.4 1
Nigel Wong 261 P2 2.4 2
John Belworthy 76 P3 2.4 1
Tony Christiansen 106 P3 2.4
Brian Hely 22 PX 2.4
Trevor McClellan 250 ? 2.4
|