2021 Final Standings
| Overall | Wgtn | BOP | Ham | Mast | Taupo | Roto | Mast | ChCh | Wgtn | Total | O/A | |||||||||||
| B Korving | 150 | 120 | 140 | 0 | 0 | 139 | 0 | 0 | 0 | 549 | 1 | |||||||||||
| S Trott | 0 | 184 | 99 | 0 | 0 | 237 | 0 | 0 | 0 | 520 | 2 | |||||||||||
| Matt Lee | 0 | 196 | 73 | 0 | 0 | 216 | 0 | 0 | 0 | 485 | 3 | |||||||||||
| P Collier | 164 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | 4 | |||||||||||
| B Gutsell | 0 | 153 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 343 | 5 | |||||||||||
| Ross Gedge | 0 | 0 | 67 | 0 | 0 | 165 | 0 | 0 | 0 | 232 | 6 | |||||||||||
| Marc Thurgood | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 170 | 7 | |||||||||||
| T Rutledge | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 8 | |||||||||||
| John Belworthy | 85 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 9 | |||||||||||
| D Hansen | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 10 | |||||||||||
| J Burke | 0 | 69 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 11 | |||||||||||
| M Plummer | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 12 | |||||||||||
| Ross Gedge | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 13 | |||||||||||
| L Marsden | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 14 | |||||||||||
| Murray Smithson | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 15 | |||||||||||
| N Wong | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 16 | |||||||||||
| Marc Thurgood | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 17 | |||||||||||
| Chad Henwood | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 18 |
| Class Points | Class | Wgtn | BOP | Ham | Wair | Taupo | Rot | Wair | ChCh | Wgtn | ||||
| B Korving | P2 | 157 | 126 | 147 | 0 | 0 | 143 | 0 | 0 | 0 | 573 | 1 | ||
| B Gutsell | P2 | 0 | 163 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 356 | 2 | ||
| Matt Lee | P2 | 0 | 0 | 79 | 0 | 0 | 223 | 0 | 0 | 0 | 302 | 3 | ||
| Ross Gedge | P2 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 170 | 4 | ||
| John Belworthy | P2 | 90 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 5 | ||
| D Hansen | P2 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 6 | ||
| L Marsden | P2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 7 | ||
| Marc Thurgood | P2 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 8 |
| Class Points | Class | Wgtn | BOP | Ham | Wair | Taupo | Rot | Wair | ChCh | Wgtn | ||||
| S Trott | P3 | 0 | 184 | 102 | 0 | 0 | 237 | 0 | 0 | 0 | 523 | 1 | ||
| P Collier | P3 | 164 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | 2 | ||
| Matt Lee | P3 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 3 | ||
| Marc Thurgood | P3 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 176 | 4 | ||
| J Burke | P3 | 0 | 73 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 5 | ||
| M Plummer | P3 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 6 | ||
| Ross Gedge | P3 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 7 | ||
| Murray Smithson | P3 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 8 | ||
| N Wong | P3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 9 |
| 2020 Final Standings Overall | Class | Wgtn | BOP | Ham | Mast | Taupo | Roto | Mast | ChCh | Wgtn | Total | O/A | ||||||||||
| B Mills | P3 | 0 | 300 | 300 | 0 | 0 | 400 | 225 | 0 | 95 | 1320 | 1 | ||||||||||
| J Mills | P2 | 0 | 225 | 95 | 0 | 0 | 300 | 400 | 0 | 127 | 1147 | 2 | ||||||||||
| S Trott | P3 | 0 | 400 | 400 | 0 | 0 | 225 | 0 | 0 | 0 | 1025 | 3 | ||||||||||
| Murray Smithson | P3 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 400 | 527 | 4 | ||||||||||
| Taylor Trott | P3 | 0 | 127 | 169 | 0 | 0 | 127 | 0 | 0 | 0 | 423 | 5 | ||||||||||
| T Riddiford | P2 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 225 | 394 | 6 | ||||||||||
| P Collier | P3 | 0 | 0 | 127 | 0 | 0 | 95 | 50 | 0 | 53 | 325 | 7 | ||||||||||
| T Rutledge | C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 8 | ||||||||||
| T Emerson | P3 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 300 | 8 | ||||||||||
| Mark Kemps | B | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 10 | ||||||||||
| Matt Lee | Stk | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 11 | ||||||||||
| D Hansen | P2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 169 | 11 | ||||||||||
| B Gutsell | P2 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 169 | 11 | ||||||||||
| L Marsden | P2 | 0 | 53 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 153 | 14 | ||||||||||
| J Burke | P3 | 0 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 15 | ||||||||||
| B Korving | P2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 71 | 121 | 16 | ||||||||||
| Gordon White | P2 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 17 | ||||||||||
| N Wong | P3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 100 | 17 | ||||||||||
| W Thompson | P3 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 95 | 19 | ||||||||||
| M Plummer | P3 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 19 | ||||||||||
| Kerry O’Reilly | P2 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 71 | 21 | ||||||||||
| Brian Hely | P3 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 53 | 22 | ||||||||||
| M Freeman | C1 | 50 | 50 | 24 | ||||||||||||||||||
| P Lokum | Stk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 24 | ||||||||||
| Trevor McClellan | P2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 24 | ||||||||||
| J Belworthy | P2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 24 | ||||||||||
| B Thompson | P3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 24 | ||||||||||
| Trev Terry | P3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 24 | ||||||||||
| Spike Taylor | P3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 24 |
| 2020 Final Standings P2 Class | |||||||||||||||
| J Mills | 242 | P2 | 400 | 400 | 400 | 400 | 225 | 1825 | 1 | ||||||
| T Riddiford | 32 | P2 | 300 | 400 | 700 | 2 | |||||||||
| L Marsden | 131 | P2 | 300 | 169 | 95 | 564 | 3 | ||||||||
| Gordon White | 223 | P2 | 300 | 127 | 427 | 4 | |||||||||
| D Hansen | 31 | P2 | 300 | 300 | 5 | ||||||||||
| B Gutsell | 57 | P2 | 300 | 300 | 5 | ||||||||||
| B Korving | 286 | P2 | 127 | 169 | 296 | 7 | |||||||||
| Kerry O’Reilly | 42 | P2 | 225 | 225 | 8 | ||||||||||
| J Belworthy | 109 | P2 | 95 | 95 | 9 | ||||||||||
| Trevor McClellan | 250 | 71 | 71 | 10 |
| 2020 Final Standings P3 Class | |||||||||||||||
| B Mills | 98 | P3 | 300 | 300 | 400 | 300 | 300 | 1600 | 1 | ||||||
| S Trott | 232 | P3 | 400 | 400 | 300 | 1100 | 2 | ||||||||
| Taylor Trott | 33 | P3 | 225 | 225 | 225 | 675 | 3 | ||||||||
| P Collier | 23 | P3 | 169 | 169 | 71 | 225 | 634 | 4 | |||||||
| Murray Smithson | 50 | P3 | 225 | 400 | 625 | 5 | |||||||||
| T Emerson | 78 | P3 | 400 | 400 | 6 | ||||||||||
| J Burke | 76 | P3 | 127 | 127 | 254 | 7 | |||||||||
| W Thompson | 29 | P3 | 169 | 169 | 8 | ||||||||||
| M Plummer | 22 | P3 | 169 | 169 | 8 | ||||||||||
| Brian Hely | 33 | P3 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 127 | 10 | |||
| Trev Terry | 87 | P3 | 95 | 95 | 11 | ||||||||||
| Spike Taylor | 33 | P3 | 53 | 53 | 12 | ||||||||||
| N Wong | 261 | P3 | 50 | 50 | 13 | ||||||||||
| B Thompson | 36 | P3 | 50 | 50 | 13 |
2019 Offshore Series Final Standings
| Class | Wgtn | BOP | Ham | Mast | Taupo | Roto | Picton | ChCh | Mast | Wgtn | Total | O/A | ||||||||||||
| B Korving | P2 | 50 | 225 | 225 | 169 | 50 | 400 | 0 | 0 | 400 | 225 | 1744 | 1 | |||||||||||
| J Mills | P2 | 0 | 127 | 71 | 300 | 300 | 300 | 0 | 0 | 300 | 50 | 1448 | 2 | |||||||||||
| P Collier | P3 | 300 | 0 | 0 | 400 | 225 | 169 | 0 | 0 | 53 | 300 | 1447 | 3 | |||||||||||
| B Mills | P3 | 0 | 0 | 400 | 95 | 53 | 50 | 0 | 0 | 169 | 400 | 1167 | 4 | |||||||||||
| J Belworthy | P3 | 225 | 400 | 0 | 127 | 0 | 95 | 0 | 0 | 95 | 0 | 942 | 5 | |||||||||||
| B Gutsell | P2 | 400 | 0 | 169 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 738 | 6 | |||||||||||
| S Trott | P3 | 0 | 0 | 50 | 0 | 400 | 225 | 0 | 0 | 0 | 0 | 675 | 7 | |||||||||||
| T Riddiford | P2 | 0 | 0 | 0 | 225 | 127 | 0 | 0 | 0 | 50 | 169 | 571 | 8 | |||||||||||
| P Anderson | Electric | 0 | 169 | 300 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 519 | 9 | |||||||||||
| Kerry O’Reilly | P2 | 50 | 71 | 0 | 50 | 50 | 50 | 0 | 0 | 225 | 0 | 496 | 10 | |||||||||||
| Brian Hely | P3 | 0 | 0 | 50 | 71 | 50 | 53 | 0 | 0 | 0 | 127 | 351 | 11 | |||||||||||
| Treve Terry | P3 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 300 | 0 | 0 | 350 | 12 | |||||||||||
| L Marsden | P2 | 0 | 0 | 0 | 50 | 50 | 127 | 0 | 0 | 50 | 53 | 330 | 13 | |||||||||||
| D Hansen | P2 | 53 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 127 | 50 | 325 | 14 | |||||||||||
| C Croeser | P3 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 15 | |||||||||||
| Gordon White | P2 | 127 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 293 | 16 | |||||||||||
| P Lokum | Stk | 127 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 227 | 17 | |||||||||||
| Murray Smithson | 0 | 0 | 0 | 71 | 50 | 0 | 0 | 0 | 0 | 95 | 216 | 18 | ||||||||||||
| N Wong | P3 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 50 | 200 | 19 | |||||||||||
| M Bindon | Stk | 0 | 0 | 95 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 195 | 20 | |||||||||||
| Matt Lee | P2 | 0 | 53 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 21 | |||||||||||
| T Emerson | P3 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 71 | 0 | 171 | 22 | |||||||||||
| T Rutledge | B | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 23 | |||||||||||
| Trevor McClellan | P2 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 150 | 24 | |||||||||||
| Chad Henwood | Stk | 0 | 0 | 0 | 0 | 71 | 71 | 0 | 0 | 0 | 0 | 142 | 25 | |||||||||||
| W McNaught | P3 | 71 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 121 | 26 | |||||||||||
| J Burke | P3 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 100 | 27 | |||||||||||
| Keith Ewing | PX | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 100 | 27 | |||||||||||
| Marc Thurgood | P2 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 29 | |||||||||||
| Brian Anderson | P2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | |||||||||||
| G Haines | P2 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | |||||||||||
| K Ewing | P3 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | |||||||||||
| Marcel Lagrand | P3 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | |||||||||||
| Phil Fowler | P2 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | |||||||||||
| Taylor Trott | P2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | |||||||||||
| W Thompson | P3 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | |||||||||||
2019 Class Standings
| Class | Wgtn | BOP | Ham | Mast | Taupo | Roto | Picton | ChCh | Mast | Wgtn | Total | O/A | ||||||||||||
| P Lokum | Stk | 127 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 227 | 1 | |||||||||||
| M Bindon | Stk | 0 | 0 | 95 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 195 | 2 | |||||||||||
| Chad Henwood | Stk | 0 | 0 | 0 | 0 | 71 | 71 | 0 | 0 | 0 | 0 | 142 | 3 | |||||||||||
| M Graham | Stk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| M Gallen | Stk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| B Korving | P2 | 50 | 225 | 225 | 169 | 50 | 400 | 0 | 0 | 400 | 225 | 1744 | 1 | |||||||||||
| J Mills | P2 | 0 | 127 | 71 | 300 | 300 | 300 | 0 | 0 | 300 | 50 | 1448 | 2 | |||||||||||
| B Gutsell | P2 | 400 | 0 | 169 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 738 | 3 | |||||||||||
| T Riddiford | P2 | 0 | 0 | 0 | 225 | 127 | 0 | 0 | 0 | 50 | 169 | 571 | 4 | |||||||||||
| Kerry O’Reilly | P2 | 50 | 71 | 0 | 50 | 50 | 50 | 0 | 0 | 225 | 0 | 496 | 5 | |||||||||||
| L Marsden | P2 | 0 | 0 | 0 | 50 | 50 | 127 | 0 | 0 | 50 | 53 | 330 | 6 | |||||||||||
| D Hansen | P2 | 53 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 127 | 50 | 325 | 7 | |||||||||||
| Gordon White | P2 | 127 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 293 | 8 | |||||||||||
| Matt Lee | P2 | 0 | 53 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 9 | |||||||||||
| Trevor McClellan | P2 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 150 | 10 | |||||||||||
| J Burke | P2 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 100 | 11 | |||||||||||
| Marc Thurgood | P2 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 12 | |||||||||||
| M Smithson | P2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 13 | |||||||||||
| G Haines | P2 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | |||||||||||
| Brian Anderson | P2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 15 | |||||||||||
| Taylor Trott | P2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 16 | |||||||||||
| Phil Fowler | P2 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 17 | |||||||||||
| Amy McClellan | P2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| P Collier | P3 | 300 | 0 | 0 | 400 | 225 | 169 | 0 | 0 | 53 | 300 | 1447 | 1 | |||||||||||
| B Mills | P3 | 0 | 0 | 400 | 95 | 53 | 50 | 0 | 0 | 169 | 400 | 1167 | 2 | |||||||||||
| J Belworthy | P3 | 225 | 400 | 0 | 127 | 0 | 95 | 0 | 0 | 95 | 0 | 942 | 3 | |||||||||||
| S Trott | P3 | 0 | 0 | 50 | 0 | 400 | 225 | 0 | 0 | 0 | 0 | 675 | 4 | |||||||||||
| Brian Hely | P3 | 0 | 0 | 50 | 71 | 50 | 53 | 0 | 0 | 0 | 127 | 351 | 5 | |||||||||||
| Treve Terry | P3 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 300 | 0 | 0 | 350 | 6 | |||||||||||
| C Croeser | P3 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 7 | |||||||||||
| Murray Smithson | P3 | 0 | 0 | 0 | 71 | 50 | 0 | 0 | 0 | 0 | 95 | 216 | 8 | |||||||||||
| N Wong | P3 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 50 | 200 | 9 | |||||||||||
| T Emerson | P3 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 71 | 0 | 171 | 10 | |||||||||||
| W McNaught | P3 | 71 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 121 | 11 | |||||||||||
| K Ewing | P3 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 12 | |||||||||||
| W Thompson | P3 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 13 | |||||||||||
| Marcel Lagrand | P3 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | |||||||||||
| R van Vlerken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| B Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Treveor McCellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
2018 Offshore Series Final Standings
| Class | Wgtn | BOP | Ham | Mast | Taupo | Roto | Mast | Wgtn | Total | |
| John Belworthy | P3 | 400 | 300 | 400 | 400 | 225 | 300 | 400 | 2425 | |
| Birmy Korving | P2 | 225 | 0 | 127 | 169 | 400 | 169 | 300 | 169 | 1559 |
| Brent Mills | P3 | 0 | 400 | 300 | 0 | 50 | 400 | 400 | 1550 | |
| Leigh Marsden | P2 | 50 | 50 | 169 | 95 | 169 | 50 | 50 | 71 | 704 |
| Charl Croeser | P3 | 0 | 71 | 0 | 0 | 300 | 127 | 169 | 667 | |
| Tony Christiansen | P3 | 0 | 127 | 71 | 300 | 50 | 53 | 601 | ||
| James Mills | P3 | 0 | 95 | 53 | 0 | 50 | 95 | 225 | 518 | |
| Peter Collier | P3 | 95 | 0 | 0 | 0 | 71 | 225 | 53 | 53 | 497 |
| Pieter Lokum | P1 | 95 | 0 | 0 | 0 | 50 | 0 | 127 | 225 | 497 |
| Nigel Wong | P3 | 53 | 0 | 0 | 0 | 50 | 0 | 71 | 300 | 474 |
| Peter Anderson | E | 0 | 169 | 50 | 0 | 127 | 71 | 417 | ||
| Trevor Emerson | P3 | 300 | 0 | 0 | 0 | 95 | 0 | 50 | 445 | |
| Mark Graham | P1 | 169 | 0 | 0 | 0 | 0 | 0 | 95 | 127 | 391 |
| Graham Haines | P2 | 0 | 225 | 0 | 0 | 53 | 0 | 50 | 328 | |
| Bob Gutsell | P2 | 0 | 0 | 225 | 0 | 50 | 50 | 325 | ||
| Keith Ewing | P3 | 0 | 0 | 0 | 225 | 0 | 0 | 225 | ||
| Murray Smithson | P2 | 169 | 0 | 0 | 0 | 50 | 0 | 219 | ||
| Darrell Hansen | P2 | 50 | 0 | 0 | 0 | 50 | 0 | 50 | 50 | 200 |
| Matt Bindon | P1 | 0 | 0 | 95 | 0 | 50 | 50 | 195 | ||
| Tony Rutledge | C1 | 50 | 0 | 0 | 0 | 0 | 0 | 95 | 145 | |
| Wayne Thompson | PX | 0 | 0 | 0 | 127 | 0 | 0 | 127 | ||
| Brad Thompson | P3 | 0 | 0 | 0 | 71 | 50 | 0 | 121 | ||
| Bruce Clarke | P3 | 0 | 53 | 0 | 53 | 0 | 0 | 106 | ||
| John Burke | P3 | 0 | 50 | 50 | 0 | 0 | 0 | 100 | ||
| Terry Riddiford | P2 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | ||
| Gordon White | B | 50 | 50 | |||||||
| Graham Aylwin | P3 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Wayne McNaught | P3 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | ||
| Wayne Thompson | P3 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | ||
| Overall Class Points | |||||||||||
| Name | NZ # | Class | Wgtn | BOP | Ham | Wair | Taupo | Rot | Wair | Wgtn | Overall/Class |
| Gordon White | 109 | B | 0 | ||||||||
| Tony Rutledge | 43 | C1 | 0 | ||||||||
| Peter Anderson | 26 | Elect | 0 | ||||||||
| Pieter Lokum | 83 | P1 | 300 | 400 | 400 | 400 | 1500 | ||||
| Mark Graham | 102 | P1 | 400 | 300 | 300 | 1000 | |||||
| Matt Bindon | 99 | P1 | 400 | 300 | 0 | 700 | |||||
| Steve Trott | 232 | P1 | 300 | 300 | |||||||
| Birmy Korving | 286 | P2 | 400 | 225 | 400 | 400 | 400 | 400 | 400 | 2625 | |
| Leigh Marsden | 131 | P2 | 169 | 300 | 300 | 300 | 300 | 300 | 225 | 300 | 2194 |
| Graham Haines | 1 | P2 | 400 | 225 | 300 | 925 | |||||
| Bob Gutsell | 197 | P2 | 400 | 169 | 225 | 794 | |||||
| Darrell Hansen | 31 | P2 | 127 | 127 | 169 | 225 | 648 | ||||
| Murray Smithson | 50 | P2 | 300 | 95 | 395 | ||||||
| Terry Riddiford | 32 | P2 | 225 | 225 | |||||||
| John Belworthy | 76 | P3 | 400 | 300 | 400 | 400 | 300 | 300 | 400 | 2500 | |
| Brent Mills | 98 | P3 | 400 | 300 | 50 | 400 | 400 | 1550 | |||
| Peter Collier | 23 | P3 | 225 | 169 | 225 | 127 | 225 | 971 | |||
| Charl Croeser | 11 | P3 | 127 | 400 | 169 | 225 | 921 | ||||
| Tony Christiansen | 106 | P3 | 225 | 225 | 300 | 71 | 95 | 916 | |||
| James Mills | 242 | P3 | 169 | 169 | 50 | 127 | 300 | 815 | |||
| Nigel Wong | 261 | P3 | 169 | 95 | 169 | 300 | 733 | ||||
| Trevor Emerson | 78 | P3 | 300 | 225 | 95 | 620 | |||||
| Keith Ewing | 27 | P3 | 225 | 225 | |||||||
| Bruce Clarke | 12 | P3 | 95 | 127 | 222 | ||||||
| Brad Thompson | 36 | P3 | 169 | 169 | |||||||
| John Burke | 105 | P3 | 71 | 95 | 166 | ||||||
| Wayne McNaught | 5 | P3 | 127 | 127 | |||||||
| Graham Aylwin | 59 | P3 | 127 | 127 | |||||||
| Wayne Thompson | 39 | P3 | 0 | 127 | 127 | ||||||
2017 Offshore Series Final Standings
| Name | Wellington – Round 1 | Tauranga – Rou
nd 2 |
Hamilton – Round 3 | Masterton – Round 4 | Taupo – Round 5 | Rotorua – Round 6 | Masterton – Round 8 | Wellington – Round 9 | Grand Total |
| Birmy Korving | 95 | 400 | 225 | 225 | 400 | 225 | 225 | 169 | 1964 |
| Peter Collier | 71 | 127 | 300 | 400 | 400 | 400 | 1698 | ||
| Leigh Marsden | 40 | 300 | 400 | 71 | 30 | 300 | 95 | 23 | 1259 |
| Trevor Emerson | 400 | 400 | 71 | 71 | 942 | ||||
| Graham Aylwin | 127 | 40 | 169 | 95 | 169 | 23 | 622 | ||
| John Belworthy | 225 | 95 | 7 | 225 | 552 | ||||
| Pieter Lokum | 300 | 53 | 127 | 480 | |||||
| Matt Bindon | 300 | 1 | 95 | 396 | |||||
| Murray Smithson | 30 | 225 | 71 | 53 | 380 | ||||
| Nigel Wong | 300 | 1 | 40 | 341 | |||||
| Grahame Haines | 300 | 300 | |||||||
| Tony Rutledge | 300 | 300 | |||||||
| Bob Gutsell | 169 | 127 | 295 | ||||||
| Terry Riddiford | 169 | 23 | 95 | 286 | |||||
| John Burke | 30 | 127 | 127 | 283 | |||||
| Malcolm Stewart | 169 | 71 | 40 | 280 | |||||
| Darrell Hansen | 225 | 3 | 30 | 258 | |||||
| Brent Mills | 71 | 53 | 2 | 127 | 253 | ||||
| Bruce Clarke | 17 | 53 | 169 | 239 | |||||
| Wayne Thompson | 13 | 169 | 181 | ||||||
| James Mills | 127 | 53 | 180 | ||||||
| Charl Crosser | 169 | 169 | |||||||
| Keith Ewing | 95 | 71 | 166 | ||||||
| Steve Trott | 71 | 71 | 142 | ||||||
| Cody Aylwin | 30 | 30 | 5 | 53 | 119 | ||||
| Matt Lee | 95 | 95 | |||||||
| Mark Graham | 23 | 10 | 17 | 49 | |||||
| Tony Christiansen | 40 | 4 | 44 | ||||||
| Steve Knutson | 2 | 40 | 42 | ||||||
| Murry Smithson | 40 | 40 | |||||||
| Bradley Thompson | 30 | 30 | |||||||
| Marc Freeman | 23 | 23 | |||||||
