Well thanks for those comments makes the organising all worthwhile, special thanks to all those WMPBC and visitors who pitched in to help on the day enabling me to boat as well. Really was a testing and trying days boating, not 4 seasons in one day just the worst 2, rain, cold and plenty of wind, never let it be said Wellington can't dish it up. We were lucky the earlier rain did not result in a flooded river. As Terry said general improvement all round in copping with the conditions evident by how many started in the 20 min finals. We aren't just fine weather boaters here.
[Wellington Offshore Round 2 Date 13-May-12
Name NZMPBA# Eng Class Heat 1 Heat 2 Heat 3 Final Total Overall place
1 Peter Collier 23 C2 17 22 12 51 102 1
2 Terry Riddiford 34 P2 12 22 12 51 97 2
3 Tony Rutledge 43 P2 14 22 22 28 86 3
4 John Belworthy 76 C2 17 7 21 38 83 4
5 Graeme Haines 275 C1 5 7 15 33 60 5
6 Trevor Emerson 78 P2 4 2 22 28 56 6=
7 Darrell Hansen 31 P3 6 22 8 20 56 6=
8 Wayne McNaught 5 C2 8 9 8 16 41 8
9 Leigh Marsden 131 P2 6 5 14 11 36 9
10 Kerry O'Reilly 42 B 6 5 10 12 33 10
11 Birmy Korving 286 B 4 4 22 30 11=
12 Pieter Lokum 83 P2 1 13 12 4 30 11=
13 Fred Zinsli 7 P3 6 0 8 14 13
14 Bradley Thomson 36 P2 1 1 14
Class Place
1 Kerry O'Reilly 42 B 6 5 10 12 33 1
2 Birmy Korving 286 B 4 4 22 30 2
1 Graeme Haines 275 C1 5 7 15 33 60 1
1 Peter Collier 23 C2 17 22 12 51 102 1
2 John Belworthy 76 C2 17 7 21 38 83 2
3 Wayne McNaught 5 C2 8 9 8 25 3
1 Terry Riddiford 34 P2 12 22 12 51 97 1
2 Tony Rutledge 43 P2 14 22 22 28 86 2
3 Trevor Emerson 78 P2 4 2 22 28 56 3
4 Leigh Marsden 131 P2 6 5 14 11 36 4
5 Pieter Lokum 83 P2 1 13 12 4 30 5
6 Wayne McNaught 5 P2 16 16 6
7 Bradley Thomson 36 P2 1 1 7
1 Darrell Hansen 31 P3 6 22 8 20 56 1
2 Fred Zinsli 7 P3 6 0 8 14 2
Cat Scrap Points
1 Peter Collier 600
2= Trevor Emerson 400
2= Tony Rutledge 400]
Sorry about how it all squishes up, was nice and tabular when I posted it, any ideas. Peter 🙂 [list][/list]
|