Forums

Welcome to the club forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: Marlborough MPBC Laser timed Speed runs 02-02-2020
Nitro Ned
Administrator
Posts: 207
Permalink
Post Marlborough MPBC Laser timed Speed runs 02-02-2020
on: February 2, 2020, 17:23
Quote

1 Grahame, Haines T Tunnel Electric 100m SAW 02/02/20 07:40 100 m 2.198 163.785 run up
2 Grahame, Haines T Tunnel Electric 100m SAW 02/02/20 07:41 100 m 2.302 156.386 run down record 160.086k
4 Grahame, Haines T Tunnel Electric 100m SAW 02/02/20 07:45 100 m 2.258 159.433 up
5 Grahame, Haines T Tunnel Electric 100m SAW 02/02/20 07:45 100 m 2.351 153.126 down 156.280
6 Grahame, Haines T Tunnel Electric 100m SAW 02/02/20 08:12 100 m 2.275 158.242 up 25c batteries
7 Grahame, Haines T Tunnel Electric 100m SAW 02/02/20 08:12 100 m 2.350 153.191 down 155.717

8 Ant, Schroder Q Mono Electric 100m SAW 02/02/20 07:58 100 m 3.954 91.047 run up
9 Ant, Schroder Q Mono Electric 100m SAW 02/02/20 07:59 100 m 3.628 99.228 run down Record 95.138k
10 Ant, Schroder Q Mono Electric 100m SAW 02/02/20 08:02 100 m 3.820 94.241
11 Ant, Schroder Q Mono Electric 100m SAW 02/02/20 08:02 100 m 4.051 88.867

18 Richie, Chapman C2 Mono Nitro 100m SAW 02/02/20 07:47 100 m 4.011 89.753
19 Richie, Chapman C2 Mono Nitro 100m SAW 02/02/20 07:48 100 m 3.942 91.324
20 Richie, Chapman C2 Mono Nitro 100m SAW 02/02/20 08:08 100 m 4.117 87.442
21 Richie, Chapman C2 Mono Nitro 100m SAW 02/02/20 08:08 100 m 4.069 88.474

22 Glen, Valender P3 Mono Gas 100m SAW 02/02/20 08:21 100 m 3.824 94.142 run up
23 Glen, Valender P3 Mono Gas 100m SAW 02/02/20 08:22 100 m 3.747 96.077 run down 95.110
24 Glen, Valender P3 Mono Gas 100m SAW 02/02/20 08:33 100 m 4.433 81.209 run up
25 Glen, Valender P3 Mono Gas 100m SAW 02/02/20 08:33 100 m 4.241 84.886 run down

36 Grahame, Haines P Hydro Electric 100m SAW 02/02/20 08:25 100 m 3.033 118.694 run up
37 Grahame, Haines P Hydro Electric 100m SAW 02/02/20 08:29 100 m 3.090 116.505 Record 117.600
38 Grahame, Haines P Hydro Electric 100m SAW 02/02/20 08:30 100 m 3.095 116.317 run up
39 Grahame, Haines P Hydro Electric 100m SAW 02/02/20 08:31 100 m 3.075 117.073 run down 116.700

40 Richie, Chapman C2 Deep Vee Nitro 100m SAW 02/02/20 08:14 100 m 4.069 88.474 up
41 Richie, Chapman C2 Deep Vee Nitro 100m SAW 02/02/20 08:28 100 m 4.420 81.448 down
42 Richie, Chapman C2 Deep Vee Nitro 100m SAW 02/02/20 08:28 100 m 4.320 83.333 up stopped

Of Note :-
Nitro 1k short of his 100mph Patch.
Ants Delta again on 6S. 100k Just a whisker away!!!
Richie off song today and found stuffed crank bearing causing the issue( very lucky yesterday)

Pages: [1]

Leave a Reply

Feedback
Scroll to Top