Forums

Welcome to the club forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: 2019 Presidents cup points after Hamilton Offshore
Nitro Ned
Administrator
Posts: 207
Permalink
Post 2019 Presidents cup points after Hamilton Offshore
on: June 26, 2019, 21:12
Quote

PRESIDENTS CUP POINTS TOTAL
Position NAME NZMPBA # POINTS
1 Peter Anderson 26 867.5
2 Grahame Haines 275 645
3 John Burke 105 365
27 Glen Vallender 245
4 Dean Harris 120 200
5 Brent Mills 98 185
6 Damian Baker 108 160
7 Matt Lee 55 158.5
8 Mark Kemps 355 105
9 Steve Trott 232 105
10 BOB Gutsell 197 87.5
28 James Mills 242 80
11 Birmy Korving 286 80
12 John Belworthy 76 77.5
13 Jono Webb 70
14 Charl Croeser 11 62.5
15 Gordon White 109 60
16 Taylor Trott 33 57.5
17 Peter Collier 23 42.5
18 Kerry O'Reilly 42 42.5
19 Darrel Hansen 31 30
20 Tony Rutledge 43 27.5
21 Wayne McNaught 5 27.5
22 Pieter Lokum 83 25
26 Matt Bindon 99 25
23 Nigel Wong 261 17.5
24 Brian Anderson 122 17.5
25 Marc Turgood 57 17.5
29 Brian Hely 22 15
30 Trevor Emerson 78 10
30 Trevor McClellan 250 10
31 Marcel Lagrand 757 10

Pages: [1]

Leave a Reply

Feedback
Scroll to Top