Forums

Welcome to the club forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: Presidents Cup points after Wairarapa 2
Nitro Ned
Administrator
Posts: 207
Permalink
Post Presidents Cup points after Wairarapa 2
on: October 31, 2018, 23:03
Quote

PRESIDENTS CUP POINTS TOTAL
Position NAME NZMPBA # POINTS
1 Grahame Haines 275 1005
2 Peter Anderson 26 675
4 Brent Mills 98 610
3 John Belworthy 76 555
5 Birmy Korving 286 445
6 Charl Crosser 11 410
8 Peter Collier 23 345
7 Leigh Marsden 131 330
11 James Mills 242 315
10 Trevor Emerson 78 255
9 Tony Christiansen 106 250
15 Nigel Wong 261 195
12 Matt Lee 55 155
13 Carl Hansen 148 150
18 Pieter Lokum 83 150
14 Bob Gutsell 197 140
16 Murray Smithson 50 135
20 Mark Graham 102 120
17 Wayne Thompson 29 105
19 Daryl Hansen 31 90
21 Matt Bindon 99 70
24 Keith Ewing 27 60
22 Terry Riddiford 32 55
26 Tony Rutledge 43 55
23 Damian Baker 108 50
25 John Burke 105 45
27 Chook Fowler 223 40
28 Steve Trott 232 40
29 Bruce Clarke 12 35
30 Bradley Thompson 36 30
30 Wayne McNaught 5 25
31 Malcolm Belworthy 77 25
32 Graham Alwyn 59 25
33 Rudy Van Vlerken 204 15
34 Stephen Knutson 8 15
35 Grant Binns 71 5

Pages: [1]

Leave a Reply

Feedback
Scroll to Top