Forums

Welcome to the club forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: Presidents cup points after Lakes Oval
Nitro Ned
Administrator
Posts: 207
Permalink
Post Presidents cup points after Lakes Oval
on: June 13, 2018, 20:59
Quote

Position NAME NZMPBA # POINTS
1 John Belworthy 76 190
2 Brent Mills 98 140
4 Grahame Haines 275 120
3 Peter Collier 23 120
5 Murray Smithson 50 100
6 Trevor Emerson 78 95
7 Birmy Korving 286 95
8 Peter Anderson 26 95
9 Charl Crosser 11 95
10 Leigh Marsden 131 90
11 Mark Graham 102 70
12 James Mills 242 70
13 Carl Hansen 148 70
14 Pieter Lokum 83 55
15 Nigel Wong 261 55
16 Terry Riddiford 32 55
17 Tony Christiansen106 55
18 Tony Rutledge 43 55
19 Daryl Hansen 31 35
20 Wayne McNaught 5 25
21 Bruce Clarke 12 25
22 Malcolm Belworthy77 25
26 Matt Lee 55 25
23 Rudy Van Vlerken204 15
24 Stephen Knutson 8 15
25 John Burke 105 15
27 Grant Binns 71 5
28 Steve Trott 232 5

Pages: [1]

Leave a Reply

Feedback
Scroll to Top