Forums

Welcome to the club forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: President Cup Points
Bruce
Jedi
Posts: 119
Permalink
Post President Cup Points
on: October 2, 2017, 21:23
Quote

President Cup Points 2017 Season
This includes and up to Rotoura NZOS # 6
Place-- Members-- NZMPBA-- Point
1- Grahame Haines -275- 445
2- Birmy Koruing -286- 435
3- Leigh Marsden -131- 340
4- Peter Collier -23- 325
5- Trevor Emerson -78- 320
5- Bruce Clarke -12- 320
5- Graham Aylwin -59- 320
8- Brent Mills -98- 230
9- Malcom Stewart -4- 200
10- Murray Smithson- 69- 190
11- John Belworthy -76 -180
12- Bob Gutsell -197 -175
13- Pieter Lokum -83 -155
14- Steve Trott -232 -150
14- Ant Schroder -313 150
16- Daniel Steenhart- 17- 135
17- Terry Riddiford -32 -125
18- Darrell Hanson -31 -115
19- John Burke -105 -110
20- Carl Hansen -148 -100
20- Tony Christiansen- -106 100
22- Nigel Wong -261 -95
22- Peter Anderson -26 -95
24- Wayne McNaught -5 -85
24- Matt Bindon -99 -85
26- Cody Alywin -24 -80
27- Matt Less -55 -65
27- Mark Grham -102 -65
27- Tony Rutledge -43 -65
27- Wayne Thompson -29 -65
31- Jamies Mills -242 -50
32- Charl Crosser -11 -45
32- Pierre Botha -18 -45
34- Stephen Knutsen -8 -30
35- Keith Ewing -27 -25
36- Marc Freeman -15 -20
36- Nash Phillips -184 -20
38- Damian Baker -108 -15
38- Brian Hely -22 -15
40- Rudy van Vierken- 204- 10

Next round PC points is the double weekend
Picton NZOS #7 October 28-2017
Wairarapa 120 NZOS #8 October 29-2017

Remember to have FUN

Pages: [1]

Leave a Reply

Feedback
Scroll to Top