Forums

Welcome to the club forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: Presidents Cup Points
Bruce
Jedi
Posts: 119
Permalink
Post Presidents Cup Points
on: July 18, 2017, 10:52
Quote

President Cup Points 2017
This includes and up Masterton Offshore NZOS Rd #4

Place-- Members-- NZMPBA-- Point
1- Birmy Koruing- 286- 245
2- Trevor Emerson- 78 -200
2- Leigh Marsden -131- 200
4- Bruce Clarke -12 -175
5- Graham Aylwin -59 -150
5- Brent Mills -98 -150
7- Grahame Haines- 275 -140
8- Daniel Steenhart- 17- -135
9- John Belworthy- 76 -115
10- Peter Collier- 23 -105
11- Carl Hansen- 148 -100
11- Steve Trott- 232 -100
13- Ant Schroder- 313 -95
13- Malcom Stewart- 4 -95
15- Nigel Wong- 261 -80
15- John Burke- 105 -80
17- Darrell Hanson- 31 -75
18- Matt Less- 55 -65
19- Pieter Lokum- 83 -55
19- Bob Gutsell- 197 -55
21- Jamies Mills- 242 -50
21- Tony Christiansen- -106 -50
21- Matt Bindon -99 -50
24- Terry Riddiford -32 -45
24- Charl Crosser- 11 -45
24- Peter Anderson- 26 -45
24- Pierre Botha- 18 -45
28- Murray Smithson -69 -40
29- Keith Ewing- 27 -25
30- Marc Freeman- 15 -20
30- Nash Phillips- 184 -20
32- Damian Baker- 108 -15
32- Brian Hely- 22 -15
32- Cody Alywin- 24 -15
35- Mark Graham- 102 -5

Next round PC points Marlborough MPBC Frostbite Regatta Weekend 29 July 2017

Pages: [1]

Leave a Reply

Feedback
Scroll to Top