Forums

Welcome to the club forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: Presidents Cup Points
Bruce
Jedi
Posts: 119
Permalink
Post Presidents Cup Points
on: June 22, 2017, 17:32
Quote

President Cup Points 2017 Season
This includes and up to Radio Marlborough Challenge and also Hamilton Offshore Rnd #3

Place-- Members-- NZMPBA-- Point
1- Birmy Koruing -286 -185
2- Bruce Clarke -12 -175
3- Leigh Marsden -131 -170
4- Grahame Haines -275 -140
5- Daniel Steenhart- 17 -135
6- Brent Mills -98 -125
7- John Belworthy -76 -115
8- Trevor Emerson -78 -110
9- Carl Hansen -148 -100
9- Steve Trott -232 -100
11- Ant Schroder -313 -95
11- Malcom Stewart -4 -95
13- Graham Aylwin -59 -85
14- John Burke -105 -80
15- Darrell Hanson -31 -75
16- Matt Less -55 -65
17- Pieter Lokum -83 -55
17- Bob Gutsell -197 -55
19- Peter Collier -23 -50
19- Tony Christiansen- -106 50
19- Matt Bindon -99 -50
22- Terry Riddiford- -32 45
22- Charl Crosser -11 -45
22- Peter Anderson -26 -45
22- Pierre Botha -18 -45
26- Murray Smithson- 69- 25
27- Marc Freeman -15 -20
27- Nash Phillips -184 -20
29- Damian Baker -108 -15
29- Brian Hely -22 -15
29- Cody Alywin -24 -15

Next round PC points Wairarapa 120 NZOS Rnd 4 July 16 2017
See you all there

Pages: [1]

Leave a Reply

Feedback
Scroll to Top