Results of todays race held in generally fine and sunny weather but challenging water conditions due to the southerly wind picking up and rolling waves against the flowing river. This time we had real offshore conditions without being impossibly demanding.
Wellington Offshore Round 4 Date 12-Nov-17
Name NZMPBA# Eng Class Round 1 Round 2 Round 3 Total Overall place Class Place Class
1 Peter Collier 23 P3 35 21 56 112 1 1 P3
2 Tony Rutledge 43 B 28 25 48 101 2 2 B
3 John Belworthy 76 P3 28 16 56 100 3 2 P3
4 Birmy Korving 286 P2 18 28 52 98 4 1 P2
5 Pieter Lokum 83 P1 25 26 44 95 5 1 P1
6 Terry Riddiford 32 P1 19 29 39 87 6 2 P1
7 Trevor Emerson 78 P3 23 13 50 86 7 3 P3
8 Murray Smithson 50 P2 12 25 32 69 8 2 P2
9 Nigel Wong 261 P3 33 27 7 67 9 4 P3
10 Darrell Hansen 31 P2 12 22 31 65 10 3 P2
11 Leigh Marsden 131 P2 34 12 10 56 11 4 P2
12 Mark Graham 102 P1 16 16 0 32 12 3 P1
13 Murray Gallen 193 P1 7 6 1 14 13 4 P1
As for the Car Scrap the two point scorers could only putt putt around for the 2 x 10 laps.
1 Trevor Emerson 800pts
2 Rudy van Vlerken 300pts
|